2008 IronMan Lake Placid Page

Miserable, unforgiving, ugh!   It rained, and rained, and rained some more, the transition area was a quagmire, many flats on the road.  Crazy!   It's 4:30am up here at Lake Placid and I couldn't sleep so here are the results from Sundays race.  I did manage to get a few stories from my Lovely Wife while I was recovering in bed.  Mike Roberts absolutely threw it down and paid the price spending over an hour in medical with 2 IV's.  Paul McCloskey rocked the house on his first IronMan AND won the swim contest by a few seconds.  I, as typical, puked all over miles 15-19 on the run, Jim, Amy, and Jill got flats out on the course, Mary Miz set a blazing pace on the run and broke 4 hours for her Marathon.  Pookie had a great first timer race and I even heard him pass down a post race beer!  That's all I have heard so far.  As I hear more I will update.  First Timers are REQUIRED to submit a race report, the rest of us, well, it's suggested.  I will be going on vacation tomorrow so I wont be able to post anything until I get back next Monday so you have a week. 

Thanks to all the support from the Cyclonaut Fans out on the course it was WONDERFUL to hear all the cheers and cowbell!  It made a difficult day much more special with all your support.

Also, If you have any pictures to share PLEASE upload them to the Cyclonauts Shutterfly page at:

http://cyclonauts.shutterfly.com/action/

Also I will be asking you for copies of all pictures and or video to put together a little slide show/movie for a Placid Party in a few weeks. Send me an email if you have stuff to share. 

 

FIRST NAME

LAST NAME BIB DIVISION SWIM BIKE RUN OVERALL RANK DIV.POS.
TOM DELUCA 1752 M50-54 1:11:30 5:43:27 4:20:03 11:25:17 449 of 2340 20 of 139
JENNIFER EL-SHERIF 2231 W35-39 1:01:24 6:53:14 5:48:39 13:56:49 1555 of 2340 63 of 119
MICHAEL GAY 1291 M40-44 54:55:00 5:32:23 4:20:54 10:56:07 261 of 2340 50 of 396
DOUG GUERTIN 1358 M40-44 1:08:13 5:36:54 4:37:02 11:34:23 524 of 2340 105 of 396
DAVID HALUCH 1259 M40-44 1:10:16 6:04:49 4:27:58 11:55:58 715 of 2340 145 of 396
GEORGE HERRICK 1144 M40-44 1:25:25 6:29:24 4:52:51 13:06:16 1221 of 2340 237 of 396
JILL HERRICK 2177 W35-39 1:13:25 6:31:06 4:47:54 12:44:54 1064 of 2340 42 of 119
FRANQUI JIMINEZ 633 M35-39 59:27:00 5:28:14 3:55:27 10:29:44 134 of 2340 26 of 386
ROB LAPREL, JR. 430 M30-34 1:28:24 7:12:12 5:05:35 14:06:02 1606 of 2340 189 of 238
DAVID LIVINGSTONE 1826 M55-59 1:41:31 7:47:28 5:44:01 15:41:26 1992 of 2340 50 of 58
PAUL MCCLOSKEY 171 M18-24 54:33:00 5:35:00 4:01:27 10:39:04 171 of 2340 9 of 40
MATTHEW MCCUE 472 M30-34 1:28:36 7:03:46 5:21:22 14:14:12 1655 of 2340 192 of 238
DEAN MCNABB 1910 M60-64 1:48:23 7:30:05 --:-- --:-- -- --
MARY MISIASZEK 2369 W40-44 1:31:41 5:54:53 3:58:22 11:39:56 566 of 2340 10 of 123
KEVIN MOLONEY 1561 M45-49 1:17:13 5:58:57 4:18:14 11:48:41 647 of 2340 55 of 268
DANIEL MULDOON 1627 M45-49 1:08:10 6:23:21 5:01:37 12:56:03 1153 of 2340 128 of 268
MIKE NETTA 1343 M40-44 1:22:30 6:32:51 5:03:35 13:12:42 1268 of 2340 246 of 396
ANDY PHILLIPS 771 M35-39 1:18:47 6:12:28 4:34:47 12:19:41 880 of 2340 179 of 386
PETER PLOURDE 1224 M40-44 1:18:30 5:56:26 6:12:42 13:40:41 1447 of 2340 270 of 396
MICHAEL ROBERTS 460 M30-34 1:05:02 5:18:59 3:34:25 10:06:15 66 of 2340 11 of 238
WILLIAM ROMITO 1806 M50-54 1:36:15 6:24:12 4:08:29 12:21:29 898 of 2340 39 of 139
STEVE ROULIER 1421 M45-49 1:12:38 5:44:55 4:37:38 11:46:43 625 of 2340 52 of 268
JIM SULLIVAN 1299 M40-44 1:14:34 5:35:39 --:-- --:-- --:-- --:--
LISA TOTZ 2142 W30-34 1:37:39 7:58:44 5:44:39 15:49:04 2020 of 2340 93 of 111
AMY WARRINGTON 2060 W30-34 1:13:12 6:32:10 4:08:55 12:12:12 822 of 2340 27 of 111

 

 

2008 IronMan fashion

What all the girls are wearing at Placid this year!

Nice look Mary