2008 Greenfield, Lowell Olympic & Wildcat Sprint races

Double FIRM Day where there where 2 events at the same venue.  The Lowell Olympic Distance and the Wildcat Sprint Distance event. 

Lowell Olympic Results Swim : 1   Bike : 22   Run : 6 Overall
Full Name Category Cat Ov Time TT1 Cat Ov Time TT2 Cat Ov Time Cat Ov Time
Ochoa, Ryan M 25-29 3 16 20:56 1:12 3 26 1:01:25 1:00 7 54 47:00:00 3 25 2:11:35
Forrest, Kara A 1 34 23:10 1:51 3 111 1:13:07 1:38 2 103 55:27:00 1 92 2:35:13
Murphy, Kim F 45-49 3 120 34:11:00 1:48 1 116 1:15:23 1:08 3 117 1:10:38 3 116 3:03:09
Kurtz, Bruce M 70-74 1 128 42:22:00 0:00:00 0 0 0:00:00 2:29:38 1 121 1:59:07 1 121 4:28:46

 

Wildcat Results Swim : 0.25   Bike : 11   Run : 2.5 Overall
Full Name Category Cat Ov Time TT1 Cat Ov Time TT2 Cat Ov Time Cat Ov Time
Sullivan, Jim M 40-44 2 25 6:20 :41 3 5 27:38:00 :42 4 22 17:02 3 8 52:25:00
Kelly, Sarah F 30-34 1 14 5:51 1:22 1 11 28:47:00 :51 1 23 17:07 1 11 54:00:00
Misiaszek, Mary F 40-44 10 106 8:21 1:19 1 20 29:15:00 :53 1 31 17:49 2 26 57:39:00
Herrick, Jill F 35-39 1 31 6:40 1:11 1 19 29:13:00 :52 6 83 19:46 1 27 57:43:00
Rusczek, Bob M 50-54 5 110 8:24 1:10 3 40 30:48:00 :55 1 30 17:47 1 35 59:06:00
Sullivan, Kelly F 40-44 7 84 7:53 1:28 5 101 33:55:00 1:28 9 137 21:49 7 102 1:06:35
Gurzenski, Jim M 50-54 7 134 8:47 2:43 5 71 32:17:00 1:14 11 189 23:59 8 124 1:09:02
Relay
Sherry Ferro M 50-54 3 5 7:38 :38 3 7 32:16 1:33 3 5 23:12 1 2 1:05:45

 

 

We have a lead still in the FIRM Series but Comprehensive is inching closer during each race.  We need to have a good showing at WitchCity, Chicopee,  and the FIRM half to pull off another Grand Prix championship.  Make sure these races are on your calender.

Team Name Total Points
Cyclonauts 588
Comprehensive Racing 463
North Medford Tri 140
MRC 131
Blackstone Valley